
Bulk
| Item | Size & Descr. | Coverage |
| Compost | 1 yd. | 27 sq. ft. |
| Cedar Chip Mulch | 1 yd. | 27 sq. ft. |
| Top Soil | 1 yd. | 27 sq. ft. |
| Hardwood Mulch | 1 yd. | 27 sq. ft. |
By the Bag
| Item | Size & Descr. | Coverage | Weight per
cubic ft. |
| Posy Power | 30 lb. | ||
| Top Soil | 78 lb. | ||
| Cypress Rose | 2 cubic ft. | 18.51 lb. | |
| Hardwood | 2 cubic ft. | 18.51 lb. | |
| Cedar | All bark | 3 cubic ft. | 18.51 lb. |
| Cedar bulk | house bag | 2 cubic ft. | 18.51 lb. |
| Pine Bark | 2 cubic ft. | 18.51 lb. | |
| Pine Bark | 3 cubic ft. | 18.51 lb. | |
| Pine Straw | 3 cubic ft. | 2.75 lb. | |
| Potting Soil | 78 lb. |
| Home | Mulch & Soils |
Retainer Stones |
Decorative Stones |
Natural Stone |
Railroad Ties |